<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Financial News &#187; business opportunity</title>
	<atom:link href="http://imperial-software.com/category/business-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://imperial-software.com</link>
	<description>premier site for news and financial information</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European shares sharply higher close an</title>
		<link>http://imperial-software.com/european-shares-sharply-higher-close-an/</link>
		<comments>http://imperial-software.com/european-shares-sharply-higher-close-an/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://imperial-software.com/european-shares-sharply-higher-close-an/</guid>
		<description><![CDATA[European stock markets closed sharply higher Friday, praising the employment figures significantly better than expected in the U.S. in January and other U.S. statistics considered encouraging for e global economy. 
 The CAC 40 index ended for the first time above 3,400 points since early August, with a gain of 1.52% to 3427.92 points. For [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets closed sharply higher Friday, praising the employment figures significantly better than expected in the U.S. in January and other U.S. statistics considered encouraging for e global economy. </p>
<p> The CAC 40 index ended for the first time above 3,400 points since early August, with a gain of 1.52% to 3427.92 points. For the week, the benchmark index of the Paris took 3.29%. </p>
<p> The London Stock Exchange has sold for 1.81%, 1.67% that of Frankfurt and Milan up 1%. The pan-European STOXX index rose 1.49% 50a. </p>
<p> Concerns about the apparent lack of progress on the Greek case, however, have plunged the Athens Stock Exchange. </p>
<p> &quot;After a month of January for significant investors, European stock markets continued their advance (&#8230;) the announcement of a fall in unemployment in the United States to its lowest level in three years (8.3%) and an imminent agreement on Greece maintain the euphoria on global indices, &quot;said Fabrice Cousté, CEO of CMC Markets France. </p>
<p> The upturn in the U.S. employment continued in January, with the highest rate of job creation observed in nine months, and the unemployment rate fell to , its lowest level in nearly three years, reflecting the impact of growth in the fourth quarter of 2011 at the beginning of new year. </p>
<p> The growth rate of services sector in the U.S. has in turn greatly accelerated in January, while economists had estimated that it would evolve in the ME I beat that in December, according to figures released by the Institute of Supply Management (ISM). </p>
<p> In addition, orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment, and the rate of growth of the sector services has increased significantly in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/european-shares-sharply-higher-close-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/284/</link>
		<comments>http://imperial-software.com/284/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/284/</guid>
		<description><![CDATA[The debt crisis has led to Monday a new onset of fever in the markets, powered by a warning from Moody&#39;s with respect to France and by the failure of U.S. lawmakers to agree on reducing the deficit . 
 Even the clear election victory of the Spanish right, Sunday, was not enough to reassure [...]]]></description>
			<content:encoded><![CDATA[<p>The debt crisis has led to Monday a new onset of fever in the markets, powered by a warning from Moody&#39;s with respect to France and by the failure of U.S. lawmakers to agree on reducing the deficit . </p>
<p> Even the clear election victory of the Spanish right, Sunday, was not enough to reassure investors, anxious about no firewall is sufficient to prevent the spread of the crisis of sovereign debt. </p>
<p> The risk premium for holding debt Spanish, Italian or French rather than German securities was up in the afternoon, Moody&#39;s has highlighted the risks posed to the &quot;triple A&quot; of France increased sustainable financing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/281/</link>
		<comments>http://imperial-software.com/281/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://imperial-software.com/281/</guid>
		<description><![CDATA[More than one in two French (56%) spend more than nine hours in the office according to a study of the company Regus, which specializes in work areas. It is 10% more than the British or the Americans. According to Regus, 14% of the French work more than 11h, against 10% abroad.
 The French do [...]]]></description>
			<content:encoded><![CDATA[<p>More than one in two French (56%) spend more than nine hours in the office according to a study of the company Regus, which specializes in work areas. It is 10% more than the British or the Americans. According to Regus, 14% of the French work more than 11h, against 10% abroad.
<p> The French do they work less than others? No, clearly meets the company Regus, a provider of workspaces. She has just completed a survey of 12,000 companies, working in some sixty countries. And she said, 56% of French people spend more than 9 am at work, against 48% for the average of other nations. In comparison, 46% of the British and Americans work more than 9 hours, 32% of 47% Chinese or Japanese. Germans (59%), Indians (55%) and Brazilians (60%) are in turn more likely to work as hard.In France, the overuse of long-term work could have a negative impact on both health assets and productivity as a whole in that overworked employees are at risk of becoming dissatisfied and suffer a real imbalance between the private and professional sphere &quot;commented Frédéric Bleuse, CEO of Regus France. </p>
<p> And internationally, are teleworkers (broadly those with no fixed office) that are most likely to spend 11 hours a day at work. Not under 14% do so, against 6% for office workers fixed. They are also more likely to take work home at night to finish it. Indeed, 59% of teleworkers work at home win more than three times a week, as against 26% for office workers fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends up, the Dow gained nearly 1%</title>
		<link>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</link>
		<comments>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/277/</link>
		<comments>http://imperial-software.com/277/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/277/</guid>
		<description><![CDATA[The Government will meet throughout the weekend to decide on a new set of anti-deficit. The announcement will probably be Monday at the end of an extraordinary cabinet meeting. Minister of Economy and Finance, Baroin, and budget minister, Valérie Pécresse (here on the benches of the National Assembly on 6 September 2011)
 The government will [...]]]></description>
			<content:encoded><![CDATA[<p>The Government will meet throughout the weekend to decide on a new set of anti-deficit. The announcement will probably be Monday at the end of an extraordinary cabinet meeting. Minister of Economy and Finance, Baroin, and budget minister, Valérie Pécresse (here on the benches of the National Assembly on 6 September 2011)
<p> The government will hold meetings arbitration throughout the weekend before the announcement, probably Monday, a new set of anti-deficit measures which a light could be a new day of solidarity, has said on Saturday a government source. &quot;Conciliation meetings will be held the weekend before the ads are likely to take place Monday even if it is not yet confirmed,&quot; it was said the same source.Announcement of details of the measures occurring after a cabinet meeting postponed to Monday exceptionally due to preparation of the G-20 summit last Wednesday. </p>
<p> According to reports in the Journal du Dimanche, a government source confirmed a second day of solidarity is under consideration. Founded in 2004 after the 2003 heat wave, the first Solidarity Day is a day of unpaid work whose fruits fund the care of elderly and disabled. Originally set for Monday of Pentecost, that day, which reported 2.4 billion euros in 2010, has since 2008 organized &quot;a la carte&quot;. </p>
<p> Other measures to be announced Monday include the raising of the reduced VAT rate, from 5.5% to 7% for the restoration and renovation of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets driven by the hope of ending the crisis</title>
		<link>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</link>
		<comments>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</guid>
		<description><![CDATA[European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. 
 The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. 
 In Frankfurt, the [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. </p>
<p> The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. </p>
<p> In Frankfurt, the Dax gained 1.41% to 6055.27 points. The Footsie has meanwhile been 1.08% on the London. </p>
<p> The mining, including Antofagasta, Kazakhmys and Rio Tinto have reached the market, winning all over 7% on the right numbers of Chinese manufacturing activity.STOXX index of European raw materials ends up 5.63%. </p>
<p> &quot;Markets are likely to be very erratic until the EU summit on Wednesday night,&quot; warns Thomas, however, Kleb, head of equity sales at SG CIB in Paris, noting also that transaction volumes remain extremely limited. </p>
<p> The euro still progressed and exceeded $ 1.39, on the hope that Europeans will manage to agree on a plan against the debt crisis.</p>
<p> According to a document of the European Union (EU) for the summit on Wednesday, two options should be combined to increase the firepower of the European Financial Stability Fund (EFSF), namely an insurance scheme and a special investment vehicle able to buy government bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The triple &quot;A&quot; of France is not threatened by banks</title>
		<link>http://imperial-software.com/the-triple-a-of-france-is-not-threatened-by-banks/</link>
		<comments>http://imperial-software.com/the-triple-a-of-france-is-not-threatened-by-banks/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-triple-a-of-france-is-not-threatened-by-banks/</guid>
		<description><![CDATA[France should maintain its valuable credit rating &#34;AAA&#34; Despite the security which would make Paris a portion of the bond portfolio of troubled bank Dexia and a possible capital injection into banks, analysts said a Reuters poll . 
 They point out that this type of guarantee, recorded as an off-balance in the public accounts, [...]]]></description>
			<content:encoded><![CDATA[<p>France should maintain its valuable credit rating &quot;AAA&quot; Despite the security which would make Paris a portion of the bond portfolio of troubled bank Dexia and a possible capital injection into banks, analysts said a Reuters poll . </p>
<p> They point out that this type of guarantee, recorded as an off-balance in the public accounts, and a possible capital investment banks, which could eventually generate a profit, do not pose a risk to the sovereign debt.</p>
<p> But the rescue of Dexia, which should be formalized on Sunday, and a new injection of public funds in other banks will form a new constraint on the flexibilities of the French government, which announced a few weeks ago to 12 billion euros of savings in order to preserve the triple &quot;A&quot; credit rating the highest possible. </p>
<p> Analysts point out however they can not confirm their hypothesis that once the details of the dismantling of Dexia are known. </p>
<p> The Belgian, French and Luxembourg reaffirmed Sunday after a meeting held at midday in Brussels their solidarity in the search for a solution that ensures the future of Franco-Belgian bank.</p>
<p> In a joint statement, the Belgian Prime Minister Yves Leterme and French François Fillon stated that the three governments give their full support to the proposals of management of the banking group, presented at a Board of Directors scheduled to begin at 15:00 in Brussels. </p>
<p> The activities of the Franco-Belgian bank, first bank in size in Europe to be a victim of the crisis of sovereign debt in the euro zone could be split and the most risky assets confined to a separate structure. </p>
<p> Brussels and Paris are trying to agree on the guarantees afforded by the two countries to the hive to accommodate the bond portfolio of 95 billion euros in Dexia, hoping not to aggravate the situation of public finances .</p>
<p> The rating agency Moody&#39;s has also increased pressure on the Belgian camp Friday night: it has placed the sovereign rating of Aa1 by explaining kingdom under surveillance will include assessing the costs and liabilities that the state could play in supporting Dexia. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-triple-a-of-france-is-not-threatened-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment center fears increased unemployment in 2012</title>
		<link>http://imperial-software.com/employment-center-fears-increased-unemployment-in-2012/</link>
		<comments>http://imperial-software.com/employment-center-fears-increased-unemployment-in-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://imperial-software.com/employment-center-fears-increased-unemployment-in-2012/</guid>
		<description><![CDATA[The growth slowdown coupled with the dynamism of the labor force will not help to reduce the number of unemployed, estimated employment center in its economic outlook. Agency employment center in Nice
 Employment center does not provide for improvement on the unemployment front table and at best a stabilization of the number of job seekers [...]]]></description>
			<content:encoded><![CDATA[<p>The growth slowdown coupled with the dynamism of the labor force will not help to reduce the number of unemployed, estimated employment center in its economic outlook. Agency employment center in Nice
<p> Employment center does not provide for improvement on the unemployment front table and at best a stabilization of the number of job seekers in 2011 and 2012 and, at worst, a deepening if growth turned out lower than forecast government. &quot;The slowdown in job creation combined with the dynamism of the labor force should not be allowed to initiate a decline in unemployment,&quot; said employment center in its economic outlook published Tuesday, October 4. </p>
<p> For 2011, the Agency plans to increase the number of job seekers without any activity of 5000 and 78,000 by including persons who have reduced activity.These predictions are based on a growth assumption of 1.75%, made by the government. Next year, &quot;unemployment started to decline,&quot; if growth remained at 1.7% (assuming the government), with a decline in the number of job seekers with no activity on the order of 5000 and 12,000 by integrating people with reduced activity. </p>
<p> However, &quot;if growth slowed in 2012, unemployment would continue to grow,&quot; said employment center. Based on a growth assumption of 1.4% (the IMF), the number of job seekers with no activity would increase by about 27,000.The prospect of a &quot;stabilization of unemployment seems reasonable, except major accident&quot; by the end of the year, said at a press briefing Christian Charpy, general manager of employment center. </p>
<p> Job creation is not strong enough to absorb the increase of the labor force
<p> But, &quot;unemployment will not reach the level it had before the entry into recession in early 2008,&quot; noted Bernard Ernst, director of studies of employment center who recalled that in previous crises of 1974 and 1992 the Unemployment had found &quot;quite quickly&quot; its pre-crisis. These forecasts are more optimistic than those of UNEDIC (unemployment insurance) that, based on growth in 2012 of 1.2% (consensus of economists) has provided an increase of 36,700 unemployed with no activity this year and 55,500 next year. &quot;At this stage, a forecast of 1.2% in 2012 seems overly pessimistic,&quot; said Mr.Charpy. </p>
<p> Employment center provides, in addition, 130,000 net new jobs this year by companies affiliated with unemployment insurance, but the momentum is down (44 000 in the second half, against 96,000 in the first). In 2012, job creation should remain the same (126 000) if growth remained at 1.7% but reach only 101,000, with growth slowing to 1.4%. These new jobs do not seem sufficient to reduce unemployment because they are less than the increase in the labor force estimated at 140,000 or 150,000 per year. </p>
<p> According to Bernard Ernst, the labor force could grow more than expected after the announcement by INSEE in mid-May to strong growth in first quarter (0.9%).The prospect of an upturn in the economy brought on the labor market of people (youth, women etc) that were not previously found that increased enrollment in the employment center lists the &quot;first mover&quot; and people signing up for a &quot;return to work,&quot; he said. &quot;Registration for employment center are not independent of the economy&quot; said Mr. Charpy. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/employment-center-fears-increased-unemployment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermes finds no decline in spending despite the current</title>
		<link>http://imperial-software.com/hermes-finds-no-decline-in-spending-despite-the-current/</link>
		<comments>http://imperial-software.com/hermes-finds-no-decline-in-spending-despite-the-current/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://imperial-software.com/hermes-finds-no-decline-in-spending-despite-the-current/</guid>
		<description><![CDATA[Hermes currently finds no sign of spending restraint to its customers despite a darkening economic outlook, said Sunday the manager of the French luxury group on the fringes of Paris Fashion Week. 
 &#34;At the moment, there is no impact on our sales,&#34; said Patrick Thomas told Reuters, adding that think the purchasing power of [...]]]></description>
			<content:encoded><![CDATA[<p>Hermes currently finds no sign of spending restraint to its customers despite a darkening economic outlook, said Sunday the manager of the French luxury group on the fringes of Paris Fashion Week. </p>
<p> &quot;At the moment, there is no impact on our sales,&quot; said Patrick Thomas told Reuters, adding that think the purchasing power of customers in the luxury had not yet been assigned. </p>
<p> &quot;The fact that it does not see today does not mean it will not happen&quot;, he warned, however. </p>
<p> &quot;When there are moments of macroeconomic concerns, it always results in our businesses.&quot; </p>
<p> The values ​​of luxury was heckled last week in the markets, amid concerns about the evolution of the Chinese market and the strength of demand for luxury goods in slowing global economy. </p>
<p> Patrick Thomas, however, has sought reassurance about the level of sales of Hermes in September. &quot;September went well,&quot; he said. </p>
<p> In addition, the manager of the saddle on the Rue du Faubourg Saint-Honore said Hermes would soon create the family holding to sanctuaries a majority stake in the group face to the appetites of LVMH. </p>
<p> &quot;It&#39;ll be soon. There are many administrative procedures,&quot; he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/hermes-finds-no-decline-in-spending-despite-the-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillon wants to spend the retirement age to 67 years</title>
		<link>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/</link>
		<comments>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/</guid>
		<description><![CDATA[French Prime Minister spoke Thursday the necessary economic and social convergence between France and Germany, which will notament a common retirement age. Now it has to go to 67 across the Rhine. Prime Minister Francois Fillon presented Thursday, June 16 at the Small Business Congress in Paris a series of measures designed to &#34;grow&#34; these [...]]]></description>
			<content:encoded><![CDATA[<p>French Prime Minister spoke Thursday the necessary economic and social convergence between France and Germany, which will notament a common retirement age. Now it has to go to 67 across the Rhine. Prime Minister Francois Fillon presented Thursday, June 16 at the Small Business Congress in Paris a series of measures designed to &quot;grow&quot; these companies
<p> Prime Minister Francois Fillon said on Thursday it would move to a retirement age of communication between France and Germany, where the legal age of retirement has to go in the coming years from 65 to 67 years . Referring to the &quot;convergence&quot; between the two countries tax the Prime Minister came out of his speech Thursday at the awards ceremony of the creative audacity to Matignon to engage in a plea for a reconciliation of working hours and the age of retirement between the two countries.</p>
<p> &quot;It will take time to go to a joint work, we must move towards a common retirement age, it will move towards a gradual convergence of economic and social organization in both countries because it is the key to survival and the development of the euro area and the European continent, &quot;warned Mr Fillon, without elaborating. </p>
<p> The retirement age in Germany will rise gradually from 65 to 67 years under a reform passed in 2007 and intended to prevent the collapse of a system challenged by life expectancy and an ever-growing shrinking of the workforce. The decline in retirement age will, however, very gradually, reaching actually 67 years around 2030. </p>
<p> French pension reform, enacted in June 2011, provides a decline of 60 to 62 the legal age of retirement. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

