<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Financial News &#187; calculation</title>
	<atom:link href="http://imperial-software.com/category/calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://imperial-software.com</link>
	<description>premier site for news and financial information</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Records of debt up 6.6% in 2011</title>
		<link>http://imperial-software.com/records-of-debt-up-6-6-in-2011/</link>
		<comments>http://imperial-software.com/records-of-debt-up-6-6-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://imperial-software.com/records-of-debt-up-6-6-in-2011/</guid>
		<description><![CDATA[Deposits record debt have accelerated last year after a slight dip in 2010. The number of filings in 2011 with commissions of over-indebtedness on the mainland increased by 6.6% compared to 2010, 232,493, announced Wednesday the Bank of France. It increased by only 1% in the first nine months of 2010. The number of cases [...]]]></description>
			<content:encoded><![CDATA[<p>Deposits record debt have accelerated last year after a slight dip in 2010. The number of filings in 2011 with commissions of over-indebtedness on the mainland increased by 6.6% compared to 2010, 232,493, announced Wednesday the Bank of France. It increased by only 1% in the first nine months of 2010. The number of cases handled, it is more sensitive it up by 10.1% to 239.647.Dans detail, the commissions have used the new possibilities offered by the law Lagarde, effective the end of 2010, which allows them to not go before the judge for approval of a plan to erase debt. The number of recommendations to erase debt, also called personal recovery proceedings without liquidation (the judge orders the sale of household goods over-indebted if any) has been increased almost tenfold between 2010 and 2011 . As a result, the number of recommendations approved by the judges jumped 30% to 48,797 in 2011.Parallèlement, the number of cases referred to committee by the judges was down 22% in 3549.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/records-of-debt-up-6-6-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/285/</link>
		<comments>http://imperial-software.com/285/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://imperial-software.com/285/</guid>
		<description><![CDATA[The party of the presidential majority proposes the opening of branch agreements on legal working hours. For the head of the UMP, Jean-Francois Cope, the output of 35 hours is &#34;inevitable.&#34; The national secretary of the UMP Jean-Francois Cope
 The UMP will propose at its convention, which opens Tuesday, the opening of branch agreements in [...]]]></description>
			<content:encoded><![CDATA[<p>The party of the presidential majority proposes the opening of branch agreements on legal working hours. For the head of the UMP, Jean-Francois Cope, the output of 35 hours is &quot;inevitable.&quot; The national secretary of the UMP Jean-Francois Cope
<p> The UMP will propose at its convention, which opens Tuesday, the opening of branch agreements in areas where the 35-hour &quot;lasting problems arise,&quot; said Tuesday the Minister for Ecology Nathalie Kosciusko-Morizet on LCI. &quot;Our position, which will be presented tonight is to give the possibility to open branch agreements. There are branches in which lasting 35 hours pose problems despite the flexibility that we have done,&quot; said Ms Kosciusko-Morizet. </p>
<p> Nathalie Kosciusko-Morizet did not specify which areas were specifically concerned, however, saying that all branches should be able to open negotiations.&quot;But there are areas where it is more complicated than others, where the division of labor is much less homogeneous than in others,&quot; she said. </p>
<p> In an interview published Tuesday in La Voix du Nord, the Secretary General of the UMP Jean-Francois Cope said that &quot;the crisis, the output of 35h is inevitable, since it secures the purchasing power&quot; . </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/283/</link>
		<comments>http://imperial-software.com/283/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://imperial-software.com/283/</guid>
		<description><![CDATA[The New York Stock Exchange closed up 0.25% Friday, the Dow Jones 30 Industrial winning 29.66 points to 11,800.39. The S &#38; P-500, wider, lost 0.22 points, or 0.02% to 1215.91. 
 The Nasdaq Composite fell 15.38 points his side of (0.59%) to 2572.61 
 These data are likely to vary even slightly. 
]]></description>
			<content:encoded><![CDATA[<p>The New York Stock Exchange closed up 0.25% Friday, the Dow Jones 30 Industrial winning 29.66 points to 11,800.39. The S &amp; P-500, wider, lost 0.22 points, or 0.02% to 1215.91. </p>
<p> The Nasdaq Composite fell 15.38 points his side of (0.59%) to 2572.61 </p>
<p> These data are likely to vary even slightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends up, the Dow gained nearly 1%</title>
		<link>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</link>
		<comments>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets driven by the hope of ending the crisis</title>
		<link>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</link>
		<comments>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</guid>
		<description><![CDATA[European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. 
 The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. 
 In Frankfurt, the [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. </p>
<p> The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. </p>
<p> In Frankfurt, the Dax gained 1.41% to 6055.27 points. The Footsie has meanwhile been 1.08% on the London. </p>
<p> The mining, including Antofagasta, Kazakhmys and Rio Tinto have reached the market, winning all over 7% on the right numbers of Chinese manufacturing activity.STOXX index of European raw materials ends up 5.63%. </p>
<p> &quot;Markets are likely to be very erratic until the EU summit on Wednesday night,&quot; warns Thomas, however, Kleb, head of equity sales at SG CIB in Paris, noting also that transaction volumes remain extremely limited. </p>
<p> The euro still progressed and exceeded $ 1.39, on the hope that Europeans will manage to agree on a plan against the debt crisis.</p>
<p> According to a document of the European Union (EU) for the summit on Wednesday, two options should be combined to increase the firepower of the European Financial Stability Fund (EFSF), namely an insurance scheme and a special investment vehicle able to buy government bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC has opened a broad investigation of index funds</title>
		<link>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/</link>
		<comments>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) has opened a broad investigation into index funds (ETF) to ensure they are sufficiently transparent and do not feed market volatility, said Wednesday a leader of the U.S. stock policeman . 
 &#34;The Commission staff are conducting a general review of index funds including on the sufficiency of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission (SEC) has opened a broad investigation into index funds (ETF) to ensure they are sufficiently transparent and do not feed market volatility, said Wednesday a leader of the U.S. stock policeman . </p>
<p> &quot;The Commission staff are conducting a general review of index funds including on the sufficiency of the information provided to investors, the levels of liquidity and transparency of the underlying instruments in which the index products (FTE) invest, the accuracy valuations, the effectiveness of arbitration and the relationship between market volatility and FTEs, &quot;said Eileen Rominger, Director of the Division of Investment Management at the SEC.</p>
<p> According to the text of a planned intervention Wednesday before members of Congress, the official stressed that the survey also aims to &quot;gather and analyze detailed data on specific products.&quot; </p>
<p> This assessment is the second SEC investigation related to investment companies, after the commission decided in August to gather opinions on the potential risks of the use of derivatives by mutual funds (&quot;mutual funds&#39; ), ETFs and other structured funds. </p>
<p> ETFs, such as those managed by BlackRock, State Street and Vanguard Group, are financial products reproducing the weighting of an index and therefore its performance.Since their introduction in the 1990s, they took off to about 1,000 billion in assets (724.7 billion euros). </p>
<p> However, certain types of incidents and some ETF market, as the &quot;flash crash&quot; (&#39;flash crash&#39;) of 6 May 2010, have fueled concerns of regulators, who fear that these index funds do not contribute to volatility markets and pose problems for the less informed investors. </p>
<p> During the &#39;flash crash&#39;, for example, ETFs have experienced massive changes in the meeting and represented 70% of aborted transactions.This incident prompted the SEC and stock exchange operators to set up a system of &quot;circuit breaker&quot;. </p>
<p> The SEC also began to focus on leveraged ETF, used to multiply the gains, ETF and reversed, that achieve the performance opposite to that of the underlying index. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shoplifting progress</title>
		<link>http://imperial-software.com/the-shoplifting-progress/</link>
		<comments>http://imperial-software.com/the-shoplifting-progress/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-shoplifting-progress/</guid>
		<description><![CDATA[The bill for French distributors to almost 5 billion euros, or 1.40% of turnover. Flights are committed to 44% by customers, 30.1% and 7.2% staff from suppliers. A stand of Guerlain perfumes in a department store in Berlin.
 Thefts from shops are starting to rebound in France between the mid-2010 and mid-2011, rising 2.9% in [...]]]></description>
			<content:encoded><![CDATA[<p>The bill for French distributors to almost 5 billion euros, or 1.40% of turnover. Flights are committed to 44% by customers, 30.1% and 7.2% staff from suppliers. A stand of Guerlain perfumes in a department store in Berlin.
<p> Thefts from shops are starting to rebound in France between the mid-2010 and mid-2011, rising 2.9% in value, according to a study published Tuesday, pointing a &quot;professionalization&quot; of shoplifting .The study, conducted in 43 countries by the Centre for Research in the distribution (Center for Retail Research, based in England) from 1187 groups to the security company Checkpoint Systems, as the &quot;shrink&quot;, that is ie the difference between theoretical and actual stocks, resulting from theft, but also of administrative errors or suppliers. </p>
<p> In France, the bill for the distributors is rising again, to reconnect with a sum amounting to two years ago, 4.9 billion euros, or 1.40% of turnover, against 4.7 billion euros, or 1.36% of sales a year ago. The equivalent, according to the study of an annual tax of 200 euros per household. Retailers believe that the flights are 44% committed by customers, 30.1% and 7.2% staff from suppliers.</p>
<p> The shoplifting is becoming more professional
<p> &quot;Thieves better information more easily thwart the standard features of security and those who get caught are the thieves who are casual, with smaller amounts,&quot; he told AFP Cedric Brossard, marketing director for the textile division of Europe Checkpoint Systems. &quot;There is a professionalization of the flight,&quot; which becomes &quot;a real job for some people with real orders,&quot; he said, citing &quot;a lot of distributors who believe they have experienced an increase in organized crime.&quot; &quot;Whenever there is a new product, it may generate a black market,&quot; he added.Conversely, he does not think that inflation on food products has had a significant impact on the increase in theft, noting for example that the coffee was already one of the most stolen. </p>
<p> In Europe, the thefts have increased more strongly than in France, 7.8%, but to a lesser extent, or 1.39% of sales of 36.23 billion euros. The average amount of shoplifting it was down 17.5% to 93.85 euros and the flight staff down 27% to 1,381.4 euros. Globally, the flights were up 6.6% to 88.88 billion euros, or 1.45% of sales distributors, against 1.36% a year ahead. Always at the center of envy, products expensive brands and smaller, easier to conceal and to spare.&quot;The flights do not give priority to basic necessities,&quot; the study said. </p>
<p> Fashion accessories among the most stolen
<p> Among the most stolen items, fashion accessories, food products high-end such as meals and spirits, articles health / beauty products such as shaving and perfume, or technology products, such as MP3 players and smartphones. In Europe, the increase in shrinkage occurred despite an increase of almost 2% to 8.45 billion euros in spending on security and loss prevention, or 0.30% of turnover Distributors. &quot;Those who have limited or theft managed to bring it down have introduced a multitude of solutions, unfortunately there is not a quick fix,&quot; said Mr. Brossard.The number of shoplifters and dishonest employees arrested by the distributors of the year under review exceeded 6 million, according to the study. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-shoplifting-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street bounces back strongly late in the session</title>
		<link>http://imperial-software.com/wall-street-bounces-back-strongly-late-in-the-session/</link>
		<comments>http://imperial-software.com/wall-street-bounces-back-strongly-late-in-the-session/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://imperial-software.com/wall-street-bounces-back-strongly-late-in-the-session/</guid>
		<description><![CDATA[U.S. stocks rebounded sharply late in the session on Tuesday purchases with it after spending most of the session in the red. 
 The Dow Jones gained 1.44% or 153.41 points at 10,808.71 points. The Standard &#38; Poor&#39;s 500 benchmark fund managers, was awarded 24.72 points or 2.25% at 1123.95 points. The Nasdaq composite has [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rebounded sharply late in the session on Tuesday purchases with it after spending most of the session in the red. </p>
<p> The Dow Jones gained 1.44% or 153.41 points at 10,808.71 points. The Standard &amp; Poor&#39;s 500 benchmark fund managers, was awarded 24.72 points or 2.25% at 1123.95 points. The Nasdaq composite has been 2.95% or 68.99 points to 2404.82 points. </p>
<p> The U.S. stock market at large had lost 18% over the last four months, affected by poor economic growth around the world and concerns about the deficit countries in the euro area. </p>
<p> The magnitude of these losses out of the woods investors on the lookout for buying opportunities.In particular, they set their sights on tech stocks and banking. </p>
<p> &quot;We buy a few shares. We stick to companies with strong balance sheets, or with a global presence in emerging markets, certainly not in the financial services area,&quot; said Kim Forrest, an analyst at Fort Pitt Capital Group in Pittsburgh. </p>
<p> Some other investors, however, favored the bank. The index of the financial sector, down nearly 30% since the market peak reached on April 29, ended up 4.1%. </p>
<p> The remarks of the President of the Federal Reserve were also able to help cheer the fellows.The Fed, Ben Bernanke said, is ready to take further steps to support economy &quot;almost staggering,&quot; clearly referring to the will of the central bank to intervene further to ensure that the U.S. fall into recession. </p>
<p> In terms of values, Apple, including the presentation of the new iPhone has disappointed, ended down by 0.56% to 372.50 dollars. The value has sharply reduced its losses late in the session along with the market went back. </p>
<p> Bank of America, in session after reaching its lowest level since March 2009, ended with a gain of 4.15% to 5.76 dollars. </p>
<p> Citigroup rebounded by 5.5% and Morgan Stanley from 12.3% to 14.01 dollars.The value is down 48.5% this year. </p>
<p> Sears Holdings soared 11.7% to 63.94 dollars. </p>
<p> About 12.9 billion shares changed hands on the New York Stock Exchange, the Nasdaq and the Amex, more than 60% more than the usual daily average since the beginning of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/wall-street-bounces-back-strongly-late-in-the-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold on the way to its biggest drop in three days for 28 years</title>
		<link>http://imperial-software.com/the-gold-on-the-way-to-its-biggest-drop-in-three-days-for-28-years/</link>
		<comments>http://imperial-software.com/the-gold-on-the-way-to-its-biggest-drop-in-three-days-for-28-years/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-gold-on-the-way-to-its-biggest-drop-in-three-days-for-28-years/</guid>
		<description><![CDATA[Gold was well on Monday to undergo its biggest drop in three days the last 28 years, investors are turning away from commodity markets to protect themselves from the potential impact of a default on the remaining Greek countries in the euro area. 
 &#34;Gold is one of the few assets that remained in positive [...]]]></description>
			<content:encoded><![CDATA[<p>Gold was well on Monday to undergo its biggest drop in three days the last 28 years, investors are turning away from commodity markets to protect themselves from the potential impact of a default on the remaining Greek countries in the euro area. </p>
<p> &quot;Gold is one of the few assets that remained in positive territory this year (&#8230;), so when investors are looking for money, they sell assets that have underperformed.Basically, gold is a victim of its own success, &quot;wrote in a note Edel Tully, an analyst at UBS. </p>
<p> The price of spot gold was trading at 1,623.19 dollars per ounce to 11:25 GMT, down some 3%. </p>
<p> During the last three days, gold has fallen nearly 10%, its biggest decline in this time interval since February 1983. </p>
<p> &quot;This shows that in times of extreme stress, there is no adequate substitute for liquidity,&quot; said Tom Kendall, an analyst at Credit Suisse. </p>
<p> Gold has dropped more than $ 100 last Friday&#39;s rebound against the greenback and rumors of liquidation of positions by large hedge funds.</p>
<p> The lack of consensus for a solution to the crisis of sovereign debt in the euro area has pushed gold to new heights this year, reaching more than 1,900 dollars per ounce. </p>
<p> &quot;The increase in the volatility of gold prices was a clear indication that gold was no longer a low-risk assets,&quot; said Nic Brown, on commodities strategist at Natixis. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-gold-on-the-way-to-its-biggest-drop-in-three-days-for-28-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy of the Governor of the Bank of Greece for reforms</title>
		<link>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/</link>
		<comments>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/</guid>
		<description><![CDATA[Greece, which bends under the weight of its debt, should go ahead with the reforms advocated by its international donors at risk of serious consequences, said the governor of the central bank of Greece, George Provopoulos. 
 &#34;Either we proceed immediately to implement significant structural reforms and monitor the dynamics of the debt or we [...]]]></description>
			<content:encoded><![CDATA[<p>Greece, which bends under the weight of its debt, should go ahead with the reforms advocated by its international donors at risk of serious consequences, said the governor of the central bank of Greece, George Provopoulos. </p>
<p> &quot;Either we proceed immediately to implement significant structural reforms and monitor the dynamics of the debt or we face a dramatic situation,&quot; said Greek central banker in an interview to the newspaper &quot;Sunday Real News&quot;. </p>
<p> For the man who sits on the Board of Governors of the European Central Bank (ECB), the realization by the firm BlackRock Solutions for an audit of the loan portfolios of Greek banks should help them to regain access to market financing. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

