<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Financial News &#187; profitable</title>
	<atom:link href="http://imperial-software.com/category/profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://imperial-software.com</link>
	<description>premier site for news and financial information</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Records of debt up 6.6% in 2011</title>
		<link>http://imperial-software.com/records-of-debt-up-6-6-in-2011/</link>
		<comments>http://imperial-software.com/records-of-debt-up-6-6-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://imperial-software.com/records-of-debt-up-6-6-in-2011/</guid>
		<description><![CDATA[Deposits record debt have accelerated last year after a slight dip in 2010. The number of filings in 2011 with commissions of over-indebtedness on the mainland increased by 6.6% compared to 2010, 232,493, announced Wednesday the Bank of France. It increased by only 1% in the first nine months of 2010. The number of cases [...]]]></description>
			<content:encoded><![CDATA[<p>Deposits record debt have accelerated last year after a slight dip in 2010. The number of filings in 2011 with commissions of over-indebtedness on the mainland increased by 6.6% compared to 2010, 232,493, announced Wednesday the Bank of France. It increased by only 1% in the first nine months of 2010. The number of cases handled, it is more sensitive it up by 10.1% to 239.647.Dans detail, the commissions have used the new possibilities offered by the law Lagarde, effective the end of 2010, which allows them to not go before the judge for approval of a plan to erase debt. The number of recommendations to erase debt, also called personal recovery proceedings without liquidation (the judge orders the sale of household goods over-indebted if any) has been increased almost tenfold between 2010 and 2011 . As a result, the number of recommendations approved by the judges jumped 30% to 48,797 in 2011.Parallèlement, the number of cases referred to committee by the judges was down 22% in 3549.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/records-of-debt-up-6-6-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/281/</link>
		<comments>http://imperial-software.com/281/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://imperial-software.com/281/</guid>
		<description><![CDATA[More than one in two French (56%) spend more than nine hours in the office according to a study of the company Regus, which specializes in work areas. It is 10% more than the British or the Americans. According to Regus, 14% of the French work more than 11h, against 10% abroad.
 The French do [...]]]></description>
			<content:encoded><![CDATA[<p>More than one in two French (56%) spend more than nine hours in the office according to a study of the company Regus, which specializes in work areas. It is 10% more than the British or the Americans. According to Regus, 14% of the French work more than 11h, against 10% abroad.
<p> The French do they work less than others? No, clearly meets the company Regus, a provider of workspaces. She has just completed a survey of 12,000 companies, working in some sixty countries. And she said, 56% of French people spend more than 9 am at work, against 48% for the average of other nations. In comparison, 46% of the British and Americans work more than 9 hours, 32% of 47% Chinese or Japanese. Germans (59%), Indians (55%) and Brazilians (60%) are in turn more likely to work as hard.In France, the overuse of long-term work could have a negative impact on both health assets and productivity as a whole in that overworked employees are at risk of becoming dissatisfied and suffer a real imbalance between the private and professional sphere &quot;commented Frédéric Bleuse, CEO of Regus France. </p>
<p> And internationally, are teleworkers (broadly those with no fixed office) that are most likely to spend 11 hours a day at work. Not under 14% do so, against 6% for office workers fixed. They are also more likely to take work home at night to finish it. Indeed, 59% of teleworkers work at home win more than three times a week, as against 26% for office workers fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and European shares fall in early trading</title>
		<link>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</link>
		<comments>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. 
 &#34;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. </p>
<p> &quot;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote expected in January, I can truly say goodbye to the rally of the season,&quot; said a trader based in Paris. </p>
<p> The Euro Stoxx 50 index of volatility, a &quot;barometer of fear&quot; in the financial markets, jumped 20% in opening sign of the strong concern room. </p>
<p> In Paris the CAC 40 fell 3.3% to 9:40, passing below the 3200 to 3135 points, weighed by banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets driven by the hope of ending the crisis</title>
		<link>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</link>
		<comments>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/</guid>
		<description><![CDATA[European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. 
 The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. 
 In Frankfurt, the [...]]]></description>
			<content:encoded><![CDATA[<p>European shares closed up Monday, supported by the hope of a settlement of the debt crisis in the euro area and reassuring economic data from China. </p>
<p> The pan-European Eurofirst 300 index took 1.11%. In Paris the CAC 40 gained 1.55% (49.12 points) to 3,220.46 points, its highest since Oct. 12. </p>
<p> In Frankfurt, the Dax gained 1.41% to 6055.27 points. The Footsie has meanwhile been 1.08% on the London. </p>
<p> The mining, including Antofagasta, Kazakhmys and Rio Tinto have reached the market, winning all over 7% on the right numbers of Chinese manufacturing activity.STOXX index of European raw materials ends up 5.63%. </p>
<p> &quot;Markets are likely to be very erratic until the EU summit on Wednesday night,&quot; warns Thomas, however, Kleb, head of equity sales at SG CIB in Paris, noting also that transaction volumes remain extremely limited. </p>
<p> The euro still progressed and exceeded $ 1.39, on the hope that Europeans will manage to agree on a plan against the debt crisis.</p>
<p> According to a document of the European Union (EU) for the summit on Wednesday, two options should be combined to increase the firepower of the European Financial Stability Fund (EFSF), namely an insurance scheme and a special investment vehicle able to buy government bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/european-markets-driven-by-the-hope-of-ending-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hundred billion euros needed for European banks</title>
		<link>http://imperial-software.com/one-hundred-billion-euros-needed-for-european-banks/</link>
		<comments>http://imperial-software.com/one-hundred-billion-euros-needed-for-european-banks/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://imperial-software.com/one-hundred-billion-euros-needed-for-european-banks/</guid>
		<description><![CDATA[European banks need a hundred billion of fresh capital to strengthen their balance sheet and address the current turmoil, said Thursday the Austrian Minister of Finance, Maria Fekter. 
 The issue of recapitalization of banks is a major enrolled in the agenda of the EU summit scheduled for Sunday, expected to make a comprehensive response [...]]]></description>
			<content:encoded><![CDATA[<p>European banks need a hundred billion of fresh capital to strengthen their balance sheet and address the current turmoil, said Thursday the Austrian Minister of Finance, Maria Fekter. </p>
<p> The issue of recapitalization of banks is a major enrolled in the agenda of the EU summit scheduled for Sunday, expected to make a comprehensive response to the debt crisis. </p>
<p> &quot;Thank God it&#39;s not as high as suggested by the media.What is needed for the recapitalization is about 100 billion (euros), &quot;said Maria Fekter at a conference. </p>
<p> Banking sources and the European Union had earlier told Reuters it would take 90 to 100 billion euros to recapitalize banks in the EU. </p>
<p> This amount, which is the subject of an agreement on the part of Twenty-Seven, should cover about sixty of the largest banks in the EU, the sources said. </p>
<p> &quot;The amount was discussed by member states, it is now acceptable for everyone,&quot; said a source told Reuters the EU. </p>
<p> &quot;The amount could exceed 90 billion euros,&quot; said a banking source.</p>
<p> The envelope must be added to the 50 billion already raised by European banks over the period from January to April and the funds raised on the market for which the sum is not yet precisely known. </p>
<p> Sovereign debt valued in &quot;MARK TO MARKET&quot; </p>
<p> It takes into account a requirement of capital adequacy ratio &quot;core tier one&quot; of 9% and retains the same definition of this ratio as that used in the last series of stress tests in July, despite protests from some countries.</p>
<p> Germany will for example not allowed to consider in its bank holdings &quot;silent&quot; they hold in other institutions and, in the same way, Spain will not recognize additional reserves of capital that Bank of Spain requires national banks. </p>
<p> As expected, the amount also takes into account a value to market value of sovereign debt held by banks. </p>
<p> This exercise of &quot;mark to market&quot; will cover not only the securities issued by the peripheral countries of the euro area but also those known as the center, who sometimes treat the secondary market at above face value, as the case for German Bunds.</p>
<p> &quot;There is no reason that we inflicted only the negative aspects of this exercise without taking into account the positive aspects,&quot; said one source, but said it would have a positive impact on the envelope eventually required for such recapitalization. </p>
<p> This amount must now be discussed by finance ministers and between heads of state and government of the euro area and EU, who meet from Friday to Sunday in Brussels. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/one-hundred-billion-euros-needed-for-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus is seeking to sell A320-A321neo Royal Air Morocco</title>
		<link>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/</link>
		<comments>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/</guid>
		<description><![CDATA[Airbus wants to sell the Airbus A320 or A321neo, remotorisée version of its single-aisle aircraft at Royal Air Morocco and will remain alert to the intentions of Boeing, said on Wednesday sources close to the European manufacturer. 
 The Moroccan company in trouble last week announced its intention to sell ten aircraft, including four Airbus [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus wants to sell the Airbus A320 or A321neo, remotorisée version of its single-aisle aircraft at Royal Air Morocco and will remain alert to the intentions of Boeing, said on Wednesday sources close to the European manufacturer. </p>
<p> The Moroccan company in trouble last week announced its intention to sell ten aircraft, including four Airbus A321s, five years after their purchase, and five Boeing 737-500, to raise one billion dirhams and bring to five the The average age of its fleet. </p>
<p> According to La Tribune, Royal Air Morocco plans to build a 15-year exclusive contract with Boeing. </p>
<p> The subject could be discussed during the visit of Nicolas Sarkozy to Morocco on Thursday, Reuters said the source close to Airbus.</p>
<p> &quot;It&#39;s surprising, given the investment they have made to operate the fleet, but Airbus will be particularly vigilant,&quot; she said. &quot;Airbus is working with Royal Air Morocco on providing A320neo or A321neo&quot;. </p>
<p> Neither Airbus nor Boeing have to comment this information, while Royal Air Morocco was not immediately available. </p>
<p> The Moroccan government proposed last week to inject 1.6 billion dirhams (142 million) as part of a program of 9.3 billion dirhams by 2013. </p>
<p> These measures aim to strengthen the finances of Royal Air Morocco undermined by increased competition and oil prices and the impact of revolutions and the Arab attack in Marrakesh in April. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillon wants to spend the retirement age to 67 years</title>
		<link>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/</link>
		<comments>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/</guid>
		<description><![CDATA[French Prime Minister spoke Thursday the necessary economic and social convergence between France and Germany, which will notament a common retirement age. Now it has to go to 67 across the Rhine. Prime Minister Francois Fillon presented Thursday, June 16 at the Small Business Congress in Paris a series of measures designed to &#34;grow&#34; these [...]]]></description>
			<content:encoded><![CDATA[<p>French Prime Minister spoke Thursday the necessary economic and social convergence between France and Germany, which will notament a common retirement age. Now it has to go to 67 across the Rhine. Prime Minister Francois Fillon presented Thursday, June 16 at the Small Business Congress in Paris a series of measures designed to &quot;grow&quot; these companies
<p> Prime Minister Francois Fillon said on Thursday it would move to a retirement age of communication between France and Germany, where the legal age of retirement has to go in the coming years from 65 to 67 years . Referring to the &quot;convergence&quot; between the two countries tax the Prime Minister came out of his speech Thursday at the awards ceremony of the creative audacity to Matignon to engage in a plea for a reconciliation of working hours and the age of retirement between the two countries.</p>
<p> &quot;It will take time to go to a joint work, we must move towards a common retirement age, it will move towards a gradual convergence of economic and social organization in both countries because it is the key to survival and the development of the euro area and the European continent, &quot;warned Mr Fillon, without elaborating. </p>
<p> The retirement age in Germany will rise gradually from 65 to 67 years under a reform passed in 2007 and intended to prevent the collapse of a system challenged by life expectancy and an ever-growing shrinking of the workforce. The decline in retirement age will, however, very gradually, reaching actually 67 years around 2030. </p>
<p> French pension reform, enacted in June 2011, provides a decline of 60 to 62 the legal age of retirement. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/fillon-wants-to-spend-the-retirement-age-to-67-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares open slightly lower</title>
		<link>http://imperial-software.com/european-shares-open-slightly-lower/</link>
		<comments>http://imperial-software.com/european-shares-open-slightly-lower/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://imperial-software.com/european-shares-open-slightly-lower/</guid>
		<description><![CDATA[European shares opened slightly lower Tuesday, extending the trend of the previous day, while Standard &#38; Poor&#39;s lowered its credit ratings on Italy, where the market nervous, fearing a lack of Greece. 
 Banks are again in the first line, after a report in the Financial Times that the German group Siemens withdrew 500 million [...]]]></description>
			<content:encoded><![CDATA[<p>European shares opened slightly lower Tuesday, extending the trend of the previous day, while Standard &amp; Poor&#39;s lowered its credit ratings on Italy, where the market nervous, fearing a lack of Greece. </p>
<p> Banks are again in the first line, after a report in the Financial Times that the German group Siemens withdrew 500 million euros in a major French bank to transfer them to the European Central Bank (ECB) two weeks ago . </p>
<p> At 9:07, the CAC 40 index down 0.33% to 2930.23 points. </p>
<p> The London Stock Exchange lost 0.47%, 0.22% Frankfurt and Milan 1.05%. </p>
<p> The Euro Stoxx 50 was down 0.27%. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/european-shares-open-slightly-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin confirms its objectives for 2011, demand is intact</title>
		<link>http://imperial-software.com/michelin-confirms-its-objectives-for-2011-demand-is-intact/</link>
		<comments>http://imperial-software.com/michelin-confirms-its-objectives-for-2011-demand-is-intact/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://imperial-software.com/michelin-confirms-its-objectives-for-2011-demand-is-intact/</guid>
		<description><![CDATA[Michelin said Wednesday its objectives in 2011, the current uncertainties surrounding the economic time to have any impact on demand, said Michel Rollier, Managing Director of the tire manufacturer, the motor show in Frankfurt. 
 He also assured that the group&#39;s ability to pass through price increases and cost increases of raw materials, natural rubber [...]]]></description>
			<content:encoded><![CDATA[<p>Michelin said Wednesday its objectives in 2011, the current uncertainties surrounding the economic time to have any impact on demand, said Michel Rollier, Managing Director of the tire manufacturer, the motor show in Frankfurt. </p>
<p> He also assured that the group&#39;s ability to pass through price increases and cost increases of raw materials, natural rubber head was intact. </p>
<p> Michel Rollier noted as such the increase of 4% to 6.5% in Canada on Tuesday announced the prices of passenger and light truck tires. </p>
<p> &quot;Today, our sensors show that sales are conducted properly in accordance with our expectations, sales of winter tires are good,&quot; he said during a press lunch.&quot;We do not currently an indicator of deterioration.&quot; </p>
<p> &quot;We know there are a number of macroeconomic threats, Greece first,&quot; he said. &quot;In this case we know that it will be brutal but we will react very quickly.&quot; </p>
<p> Michelin intends to build on the experience gained during the 2009 crisis, including the use of a very regular control of the activity of all plants. </p>
<p> Michel Rollier confirmed the target of an increase around 8% of sales volume and operating income growth from one year to another. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/michelin-confirms-its-objectives-for-2011-demand-is-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficits: Devedjian favorable to privatization</title>
		<link>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/</link>
		<comments>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/deficits-devedjian-favorable-to-privatization/</guid>
		<description><![CDATA[The former minister mentioned the figure of 15 to 20 billion savings if the state gave shares in France Telecom, Aéroports de Paris, or Renault.
 Patrick Devedjian (UMP) has called for Monday to resume the privatization of companies where the State is a party, seeing it as a deposit &#34;of 15 to 20 billion euros.&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The former minister mentioned the figure of 15 to 20 billion savings if the state gave shares in France Telecom, Aéroports de Paris, or Renault.
<p> Patrick Devedjian (UMP) has called for Monday to resume the privatization of companies where the State is a party, seeing it as a deposit &quot;of 15 to 20 billion euros.&quot; </p>
<p> Europe 1, former Minister launched as an example of struggle against deficits &quot;are repeated privatization. There are considerable resources in terms of privatization.&quot; </p>
<p> He shelled several examples: &quot;France Telecom, the state controls 27%. Me, I propose to sell 13.5%. It represents 4.7 billion.&quot; </p>
<p> &quot;Airport of Paris. We do not have to keep control as powerful state of ADP. It is 3 billion. Renault, we have 15% of Renault. We sell.Air France we have 15%, we sell, &quot;he said. </p>
<p> &quot;Just on privatization, we can make 15-20000000000,&quot; summarized Mr. Devedjian. In more general terms, he said that Nicolas Sarkozy, the best candidate in his eyes to the right must, for the victory in 2012, presenting &quot;an overall important and mind-blowing.&quot; </p>
<p> &quot;If it is to have a policy that constitutes a system of patches that we deal with accidents one after the other, it is not convincing,&quot; he said. &quot;When I see the left that has no project&quot; is &quot;a chance for our side if we come up with something strong, innovative,&quot; said the former leader of the UMP </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

