<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Financial News &#187; volume</title>
	<atom:link href="http://imperial-software.com/tag/volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://imperial-software.com</link>
	<description>premier site for news and financial information</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The French trade deficit sets a new record</title>
		<link>http://imperial-software.com/the-french-trade-deficit-sets-a-new-record/</link>
		<comments>http://imperial-software.com/the-french-trade-deficit-sets-a-new-record/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-french-trade-deficit-sets-a-new-record/</guid>
		<description><![CDATA[The trade balance between imports and exports French deficit was over 69 billion euros in 2011, the Secretary of State for Foreign Trade, Pierre Lellouche. This is more than the previous record of 2008. View of the commercial port of Marseille
 The Secretary of State for Foreign Trade, Pierre Lellouche, announced a trade deficit of [...]]]></description>
			<content:encoded><![CDATA[<p>The trade balance between imports and exports French deficit was over 69 billion euros in 2011, the Secretary of State for Foreign Trade, Pierre Lellouche. This is more than the previous record of 2008. View of the commercial port of Marseille
<p> The Secretary of State for Foreign Trade, Pierre Lellouche, announced a trade deficit of 69.6 billion euros in 2011, more than the previous 2008 record of 56.2 billion, in an interview published on the website of Figaro Tuesday. &quot;With a trade deficit reached 69.6 billion euros in 2011 (after 51.4 billion in 2010) the results are less bad than expected,&quot; said the minister who had, in mid-January, revised down the estimated 5 billion annual deficit, previously estimated at 75 billion. </p>
<p> &quot;In 2011, our imports have increased 11% to 498 billion. At the same time, more than 117 000 firms sold their products abroad, a figure unchanged from 2010, &quot;said Secretary of State.&quot; Our exports increased by 8.6%, to 429 billion euro &#8211; which will create 90,000 jobs this year &quot;has he congratulated </p>
<p>. Surplus for the food processing and aerospace
<p>&quot; We can be satisfied with the functioning of certain sectors: agribusiness is experiencing a historic surplus of 11.4 billion. The aircraft also implies a surplus of 17.7 billion through the sale of Airbus 534 &quot;also said Pierre Lellouche
</p>
<p>. It is observed that exports French grew less in 2011 than Germany, but also that exports from Italy, Spain, UK and U.S.. The global market share captured by France and has deteriorated significantly since 1990 from 6.2% 3.6% </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-french-trade-deficit-sets-a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/284/</link>
		<comments>http://imperial-software.com/284/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/284/</guid>
		<description><![CDATA[The debt crisis has led to Monday a new onset of fever in the markets, powered by a warning from Moody&#39;s with respect to France and by the failure of U.S. lawmakers to agree on reducing the deficit . 
 Even the clear election victory of the Spanish right, Sunday, was not enough to reassure [...]]]></description>
			<content:encoded><![CDATA[<p>The debt crisis has led to Monday a new onset of fever in the markets, powered by a warning from Moody&#39;s with respect to France and by the failure of U.S. lawmakers to agree on reducing the deficit . </p>
<p> Even the clear election victory of the Spanish right, Sunday, was not enough to reassure investors, anxious about no firewall is sufficient to prevent the spread of the crisis of sovereign debt. </p>
<p> The risk premium for holding debt Spanish, Italian or French rather than German securities was up in the afternoon, Moody&#39;s has highlighted the risks posed to the &quot;triple A&quot; of France increased sustainable financing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/277/</link>
		<comments>http://imperial-software.com/277/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/277/</guid>
		<description><![CDATA[The Government will meet throughout the weekend to decide on a new set of anti-deficit. The announcement will probably be Monday at the end of an extraordinary cabinet meeting. Minister of Economy and Finance, Baroin, and budget minister, Valérie Pécresse (here on the benches of the National Assembly on 6 September 2011)
 The government will [...]]]></description>
			<content:encoded><![CDATA[<p>The Government will meet throughout the weekend to decide on a new set of anti-deficit. The announcement will probably be Monday at the end of an extraordinary cabinet meeting. Minister of Economy and Finance, Baroin, and budget minister, Valérie Pécresse (here on the benches of the National Assembly on 6 September 2011)
<p> The government will hold meetings arbitration throughout the weekend before the announcement, probably Monday, a new set of anti-deficit measures which a light could be a new day of solidarity, has said on Saturday a government source. &quot;Conciliation meetings will be held the weekend before the ads are likely to take place Monday even if it is not yet confirmed,&quot; it was said the same source.Announcement of details of the measures occurring after a cabinet meeting postponed to Monday exceptionally due to preparation of the G-20 summit last Wednesday. </p>
<p> According to reports in the Journal du Dimanche, a government source confirmed a second day of solidarity is under consideration. Founded in 2004 after the 2003 heat wave, the first Solidarity Day is a day of unpaid work whose fruits fund the care of elderly and disabled. Originally set for Monday of Pentecost, that day, which reported 2.4 billion euros in 2010, has since 2008 organized &quot;a la carte&quot;. </p>
<p> Other measures to be announced Monday include the raising of the reduced VAT rate, from 5.5% to 7% for the restoration and renovation of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and European shares fall in early trading</title>
		<link>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</link>
		<comments>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. 
 &#34;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. </p>
<p> &quot;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote expected in January, I can truly say goodbye to the rally of the season,&quot; said a trader based in Paris. </p>
<p> The Euro Stoxx 50 index of volatility, a &quot;barometer of fear&quot; in the financial markets, jumped 20% in opening sign of the strong concern room. </p>
<p> In Paris the CAC 40 fell 3.3% to 9:40, passing below the 3200 to 3135 points, weighed by banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://imperial-software.com/275/</link>
		<comments>http://imperial-software.com/275/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/275/</guid>
		<description><![CDATA[Porsche AG said Friday expect operating income (Rex) was up over 10% this year, Chinese demand for luxury vehicles has boosted its sales in the first nine months of the year. 
 Operating income for the German automaker will show growth in 2011 &#34;clearly double digit,&#34; said a spokesman for the group. 
 Porsche has [...]]]></description>
			<content:encoded><![CDATA[<p>Porsche AG said Friday expect operating income (Rex) was up over 10% this year, Chinese demand for luxury vehicles has boosted its sales in the first nine months of the year. </p>
<p> Operating income for the German automaker will show growth in 2011 &quot;clearly double digit,&quot; said a spokesman for the group. </p>
<p> Porsche has reported an operating profit up 25% to 1.51 billion euros over January-September.The spokesman declined to provide comparable figures for 2010, when Porsche had experienced a truncated fiscal year from August to December. </p>
<p> The manufacturer, owned by Porsche SE and Volkswagen reiterated its plans to sell more than 100,000 vehicles this year, after having passed 85,872 from January to September, or 26% more than in 2010. </p>
<p> Sales in China soared 82% over the period, to 17,683 units. </p>
<p> Thursday, Volkswagen reported an operating profit for nine months rose 86% to 8.97 billion euros, with a rate of double-digit growth in sales and a gain related to the merger with Porsche. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC has opened a broad investigation of index funds</title>
		<link>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/</link>
		<comments>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) has opened a broad investigation into index funds (ETF) to ensure they are sufficiently transparent and do not feed market volatility, said Wednesday a leader of the U.S. stock policeman . 
 &#34;The Commission staff are conducting a general review of index funds including on the sufficiency of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission (SEC) has opened a broad investigation into index funds (ETF) to ensure they are sufficiently transparent and do not feed market volatility, said Wednesday a leader of the U.S. stock policeman . </p>
<p> &quot;The Commission staff are conducting a general review of index funds including on the sufficiency of the information provided to investors, the levels of liquidity and transparency of the underlying instruments in which the index products (FTE) invest, the accuracy valuations, the effectiveness of arbitration and the relationship between market volatility and FTEs, &quot;said Eileen Rominger, Director of the Division of Investment Management at the SEC.</p>
<p> According to the text of a planned intervention Wednesday before members of Congress, the official stressed that the survey also aims to &quot;gather and analyze detailed data on specific products.&quot; </p>
<p> This assessment is the second SEC investigation related to investment companies, after the commission decided in August to gather opinions on the potential risks of the use of derivatives by mutual funds (&quot;mutual funds&#39; ), ETFs and other structured funds. </p>
<p> ETFs, such as those managed by BlackRock, State Street and Vanguard Group, are financial products reproducing the weighting of an index and therefore its performance.Since their introduction in the 1990s, they took off to about 1,000 billion in assets (724.7 billion euros). </p>
<p> However, certain types of incidents and some ETF market, as the &quot;flash crash&quot; (&#39;flash crash&#39;) of 6 May 2010, have fueled concerns of regulators, who fear that these index funds do not contribute to volatility markets and pose problems for the less informed investors. </p>
<p> During the &#39;flash crash&#39;, for example, ETFs have experienced massive changes in the meeting and represented 70% of aborted transactions.This incident prompted the SEC and stock exchange operators to set up a system of &quot;circuit breaker&quot;. </p>
<p> The SEC also began to focus on leveraged ETF, used to multiply the gains, ETF and reversed, that achieve the performance opposite to that of the underlying index. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/the-sec-has-opened-a-broad-investigation-of-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;We will not let them kill Florange&quot;</title>
		<link>http://imperial-software.com/we-will-not-let-them-kill-florange/</link>
		<comments>http://imperial-software.com/we-will-not-let-them-kill-florange/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/we-will-not-let-them-kill-florange/</guid>
		<description><![CDATA[After the leak on the proposed closure of two blast furnaces in Liege, Belgium, Lorraine ArcelorMittal employees are concerned about their future. Employees of ArcelorMittal at the entrance of the site of Florange, September 9, 2011.
 Article first published on LExpress.fr 
 In shock. Back Thursday night in Lorraine, Edward Martin, the CFDT delegate of [...]]]></description>
			<content:encoded><![CDATA[<p>After the leak on the proposed closure of two blast furnaces in Liege, Belgium, Lorraine ArcelorMittal employees are concerned about their future. Employees of ArcelorMittal at the entrance of the site of Florange, September 9, 2011.
<p> Article first published on LExpress.fr </p>
<p> In shock. Back Thursday night in Lorraine, Edward Martin, the CFDT delegate of ArcelorMittal Florange, found the words to shout his anger. &quot;At noon, I was unable to speak,&quot; he admits. Hours earlier, he was still in Luxembourg, following a meeting of the EWC&#39;s No. 1 global steel industry. Meeting at which management claimed to have nothing to say to the union representatives, while in Belgium, the Walloon region have learned announced the closure of two blast furnaces in Liege. &quot;The Belgian colleagues were crying,&quot; said Edouard Martin.Both blast furnaces were arrested temporarily. Florange such as: one ceased operations on July 6, the other on October 4. &quot;How to extend credit to the word of Mittal who say one day it will not close and decide the opposite the next day? Edward Martin gets carried away. Eric Besson does not doubt the word of Mittal? It is more naivety is complicity! &quot; </p>
<p> A Florange, fear is escalated after the announcement that hit the site of Liege. The area has already seen the closure of the steelworks in Gandhinagar in 2009. Teams know that ArcelorMittal wants to improve the productivity of blast furnaces and focus activity on large-capacity facilities, located by the sea, more profitable (Fos and Dunkerque in France, Ghent, Belgium, Bremen, Germany , Gijon, Spain).Seven sites in Europe are now involved in the activity stops, France, Belgium, Germany and Spain. On September 23, at the investor day in London, the management of Mittal announced an &quot;optimization plan assets of € 1 billion&quot; in the old continent. </p>
<p> &quot;We wondered where it would find one billion, one begins to understand, but this is not enough, loose Edward Martin, furious. We always used the same refrain, the temporary closure. Until punch in the stomach the final decision. It is sure that with the presidential election, it would make a bad impression to announce closure of Florange. But what will happen there in June 2012? &quot;. Segolene Royal after a fortnight ago, François Holland a week ago, Jean-Luc Mélenchon which is Florange this Friday, October 14. &quot;But we are disgusted by the silence of French and European authorities, denounced Martin.Libya is saved, we save the banks, and we? We will not let them kill Florange. For thirty-three years I worked here. This plant is ours. In 1992, there had been 1.5% of payroll to pay for a new galvanizing line. They killed Gandhinagar, they will not kill Florange. Angry? Today, it is not anger, it&#39;s disgust. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/we-will-not-let-them-kill-florange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus is seeking to sell A320-A321neo Royal Air Morocco</title>
		<link>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/</link>
		<comments>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/</guid>
		<description><![CDATA[Airbus wants to sell the Airbus A320 or A321neo, remotorisée version of its single-aisle aircraft at Royal Air Morocco and will remain alert to the intentions of Boeing, said on Wednesday sources close to the European manufacturer. 
 The Moroccan company in trouble last week announced its intention to sell ten aircraft, including four Airbus [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus wants to sell the Airbus A320 or A321neo, remotorisée version of its single-aisle aircraft at Royal Air Morocco and will remain alert to the intentions of Boeing, said on Wednesday sources close to the European manufacturer. </p>
<p> The Moroccan company in trouble last week announced its intention to sell ten aircraft, including four Airbus A321s, five years after their purchase, and five Boeing 737-500, to raise one billion dirhams and bring to five the The average age of its fleet. </p>
<p> According to La Tribune, Royal Air Morocco plans to build a 15-year exclusive contract with Boeing. </p>
<p> The subject could be discussed during the visit of Nicolas Sarkozy to Morocco on Thursday, Reuters said the source close to Airbus.</p>
<p> &quot;It&#39;s surprising, given the investment they have made to operate the fleet, but Airbus will be particularly vigilant,&quot; she said. &quot;Airbus is working with Royal Air Morocco on providing A320neo or A321neo&quot;. </p>
<p> Neither Airbus nor Boeing have to comment this information, while Royal Air Morocco was not immediately available. </p>
<p> The Moroccan government proposed last week to inject 1.6 billion dirhams (142 million) as part of a program of 9.3 billion dirhams by 2013. </p>
<p> These measures aim to strengthen the finances of Royal Air Morocco undermined by increased competition and oil prices and the impact of revolutions and the Arab attack in Marrakesh in April. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/airbus-is-seeking-to-sell-a320-a321neo-royal-air-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy of the Governor of the Bank of Greece for reforms</title>
		<link>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/</link>
		<comments>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/</guid>
		<description><![CDATA[Greece, which bends under the weight of its debt, should go ahead with the reforms advocated by its international donors at risk of serious consequences, said the governor of the central bank of Greece, George Provopoulos. 
 &#34;Either we proceed immediately to implement significant structural reforms and monitor the dynamics of the debt or we [...]]]></description>
			<content:encoded><![CDATA[<p>Greece, which bends under the weight of its debt, should go ahead with the reforms advocated by its international donors at risk of serious consequences, said the governor of the central bank of Greece, George Provopoulos. </p>
<p> &quot;Either we proceed immediately to implement significant structural reforms and monitor the dynamics of the debt or we face a dramatic situation,&quot; said Greek central banker in an interview to the newspaper &quot;Sunday Real News&quot;. </p>
<p> For the man who sits on the Board of Governors of the European Central Bank (ECB), the realization by the firm BlackRock Solutions for an audit of the loan portfolios of Greek banks should help them to regain access to market financing. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/advocacy-of-the-governor-of-the-bank-of-greece-for-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips announces new cost savings</title>
		<link>http://imperial-software.com/philips-announces-new-cost-savings/</link>
		<comments>http://imperial-software.com/philips-announces-new-cost-savings/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://imperial-software.com/philips-announces-new-cost-savings/</guid>
		<description><![CDATA[Philips reported new measures of cost reductions on Tuesday due to weak demand for its products, an ad that has boosted the title of the Dutch in early trading before it turns into a context of new sharp fall in European shares. 
 One who is both a world leader in lighting, one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Philips reported new measures of cost reductions on Tuesday due to weak demand for its products, an ad that has boosted the title of the Dutch in early trading before it turns into a context of new sharp fall in European shares. </p>
<p> One who is both a world leader in lighting, one of the top three global manufacturers of hospital equipment and the European leader in consumer electronics is affected by higher commodity prices, from budget cuts in the Health and by sluggish consumer spending.</p>
<p> Philips said it had increased to 800 million its goal of cost reductions, which represents a 60% increase compared to $ 500 million announced in July. </p>
<p> The group also expressed confidence in its ability to meet financial targets for 2013, despite the uncertainties surrounding the global economy. </p>
<p> By 10:35 GMT, Philips yielded 0.78% to 12.13 euros after gaining about 7% in early trade. However, the value is better than the AEX index of the Amsterdam Stock Exchange (-1.6%) and the index grouping the European values ​​of consumer goods and luxury. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/philips-announces-new-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

