<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Financial News &#187; years</title>
	<atom:link href="http://imperial-software.com/tag/years/feed/" rel="self" type="application/rss+xml" />
	<link>http://imperial-software.com</link>
	<description>premier site for news and financial information</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends up</title>
		<link>http://imperial-software.com/wall-street-ends-up/</link>
		<comments>http://imperial-software.com/wall-street-ends-up/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/wall-street-ends-up/</guid>
		<description><![CDATA[Wall Street closed up on Monday. 
 The Dow Jones gained 291.23 points (2.59%) to 11,523.01. The S &#38; P 500 is 33.90 points (2.93%) to 1192.57. The Nasdaq Composite rose 85.83 points (3.52%) to 2527.34. 
 This data is likely to vary even slightly. 
]]></description>
			<content:encoded><![CDATA[<p>Wall Street closed up on Monday. </p>
<p> The Dow Jones gained 291.23 points (2.59%) to 11,523.01. The S &amp; P 500 is 33.90 points (2.93%) to 1192.57. The Nasdaq Composite rose 85.83 points (3.52%) to 2527.34. </p>
<p> This data is likely to vary even slightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/wall-street-ends-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends up, the Dow gained nearly 1%</title>
		<link>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</link>
		<comments>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/wall-street-ends-up-the-dow-gained-nearly-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and European shares fall in early trading</title>
		<link>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</link>
		<comments>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. 
 &#34;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down sharply in early trade, including sealed by the decision of the Greek Prime Minister to submit to referendum the agreement on the resolution of the crisis of sovereign debt in the eurozone. </p>
<p> &quot;The risk is that a &#39;no&#39; to the Greeks do completely derail the rescue efforts. With a vote expected in January, I can truly say goodbye to the rally of the season,&quot; said a trader based in Paris. </p>
<p> The Euro Stoxx 50 index of volatility, a &quot;barometer of fear&quot; in the financial markets, jumped 20% in opening sign of the strong concern room. </p>
<p> In Paris the CAC 40 fell 3.3% to 9:40, passing below the 3200 to 3135 points, weighed by banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/paris-and-european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple extends tender offer until October 31 TMX</title>
		<link>http://imperial-software.com/maple-extends-tender-offer-until-october-31-tmx/</link>
		<comments>http://imperial-software.com/maple-extends-tender-offer-until-october-31-tmx/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/maple-extends-tender-offer-until-october-31-tmx/</guid>
		<description><![CDATA[Maple Group, a consortium of Canadian financial institutions, said Thursday it was extending until Oct. 31 its hostile bid of 3.8 billion Canadian dollars (2.7 billion euros) on TMX Group, the operator of the Toronto Stock Exchange. 
 The consortium, composed of the four largest banks, pension funds in four of the country and one [...]]]></description>
			<content:encoded><![CDATA[<p>Maple Group, a consortium of Canadian financial institutions, said Thursday it was extending until Oct. 31 its hostile bid of 3.8 billion Canadian dollars (2.7 billion euros) on TMX Group, the operator of the Toronto Stock Exchange. </p>
<p> The consortium, composed of the four largest banks, pension funds in four of the country and one of the largest life insurers in North America, also said he continued to work to get the go Green regulations for its offer of 50 Canadian dollars per share. </p>
<p> TMX and the London Stock Exchange had agreed to merge earlier this year before the LSE does not waive lack of sufficient support from shareholders of TMX. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/maple-extends-tender-offer-until-october-31-tmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficits: Devedjian favorable to privatization</title>
		<link>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/</link>
		<comments>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/deficits-devedjian-favorable-to-privatization/</guid>
		<description><![CDATA[The former minister mentioned the figure of 15 to 20 billion savings if the state gave shares in France Telecom, Aéroports de Paris, or Renault.
 Patrick Devedjian (UMP) has called for Monday to resume the privatization of companies where the State is a party, seeing it as a deposit &#34;of 15 to 20 billion euros.&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The former minister mentioned the figure of 15 to 20 billion savings if the state gave shares in France Telecom, Aéroports de Paris, or Renault.
<p> Patrick Devedjian (UMP) has called for Monday to resume the privatization of companies where the State is a party, seeing it as a deposit &quot;of 15 to 20 billion euros.&quot; </p>
<p> Europe 1, former Minister launched as an example of struggle against deficits &quot;are repeated privatization. There are considerable resources in terms of privatization.&quot; </p>
<p> He shelled several examples: &quot;France Telecom, the state controls 27%. Me, I propose to sell 13.5%. It represents 4.7 billion.&quot; </p>
<p> &quot;Airport of Paris. We do not have to keep control as powerful state of ADP. It is 3 billion. Renault, we have 15% of Renault. We sell.Air France we have 15%, we sell, &quot;he said. </p>
<p> &quot;Just on privatization, we can make 15-20000000000,&quot; summarized Mr. Devedjian. In more general terms, he said that Nicolas Sarkozy, the best candidate in his eyes to the right must, for the victory in 2012, presenting &quot;an overall important and mind-blowing.&quot; </p>
<p> &quot;If it is to have a policy that constitutes a system of patches that we deal with accidents one after the other, it is not convincing,&quot; he said. &quot;When I see the left that has no project&quot; is &quot;a chance for our side if we come up with something strong, innovative,&quot; said the former leader of the UMP </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/deficits-devedjian-favorable-to-privatization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P lowered its growth forecast for the euro area</title>
		<link>http://imperial-software.com/s-p-lowered-its-growth-forecast-for-the-euro-area/</link>
		<comments>http://imperial-software.com/s-p-lowered-its-growth-forecast-for-the-euro-area/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/s-p-lowered-its-growth-forecast-for-the-euro-area/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s lowered Tuesday its economic growth forecasts for the eurozone to 1.7% this year and 1.5% for 2012 and believes that a relapse into recession can be avoided even if the risks are increasing . 
 The rating agency expects that the European Central Bank (ECB) is not interest rates before the end [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s lowered Tuesday its economic growth forecasts for the eurozone to 1.7% this year and 1.5% for 2012 and believes that a relapse into recession can be avoided even if the risks are increasing . </p>
<p> The rating agency expects that the European Central Bank (ECB) is not interest rates before the end of first quarter 2012 and that the Bank of England keeps rate at 0.5% until the second half of 2012 to meet the 1% by the end of next year. </p>
<p> S &amp; P planned to date for euro zone growth of 1.9% in 2011 and 1.8% in 2012.</p>
<p> &quot;We continue to believe that a true &#39;double dip&#39; (&#39;double dip&#39;) will be avoided by maintaining sources of growth, although we recognize that downside risks are significant,&quot; writes Jean-Michel Six, an economist for Europe S &amp; P &quot;In particular, we will closely monitor the evolution of consumer demand over the coming quarters.&quot; </p>
<p> For its part, the International Monetary Fund next month should lower its growth forecasts, reported Monday the Italian news agency Ansa.For the eurozone, the IMF expects more than 1.9% of GDP growth in 2011 and 1.4% in 2012. </p>
<p> The S &amp; P forecast for Germany is reduced to 2% in 2012 instead of 2.5%, and for France to 1.7% in 2011 and 2012 instead of 2.0% and 1.9% respectively . </p>
<p> The French government has lowered its forecast last week to 1.75% in 2011 as announced in 2012 and 12 billion euros in measures of income and savings to reduce its public deficit in the agreed proportion. </p>
<p> According to S &amp; P, the British economy should grow by 1.3% in 2011 and 1.8% in 2012 (instead of 1.5% and 2.0%) and the Spanish economy by 1.0% in 2012 to instead of 1.5%. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/s-p-lowered-its-growth-forecast-for-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No assistance plan for Cyprus is under discussion, says EU</title>
		<link>http://imperial-software.com/no-assistance-plan-for-cyprus-is-under-discussion-says-eu/</link>
		<comments>http://imperial-software.com/no-assistance-plan-for-cyprus-is-under-discussion-says-eu/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/no-assistance-plan-for-cyprus-is-under-discussion-says-eu/</guid>
		<description><![CDATA[No support plan in Cyprus is being discussed, said Thursday the European Commission, following the deterioration of the country&#39;s rating by Fitch. 
 &#34;The Cypriot economy is basically sound.We must make certain decisions on the reforms (but) no aid plan is under discussion at any level whatsoever, &#34;said a spokesman for the EU executive. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>No support plan in Cyprus is being discussed, said Thursday the European Commission, following the deterioration of the country&#39;s rating by Fitch. </p>
<p> &quot;The Cypriot economy is basically sound.We must make certain decisions on the reforms (but) no aid plan is under discussion at any level whatsoever, &quot;said a spokesman for the EU executive. </p>
<p> Wednesday, Fitch lowered its rating two notches on Cyprus, &quot;A-&quot; to &quot;BBB&quot; with negative implications by estimating likely that the country is seeking foreign aid to ensure its funding requirements, which would make the fourth member of the euro area to request an international bailout. </p>
<p> The downgrade occurred on days when the Cypriot government introduced an austerity plan of 600 million euros, which aims to reduce the public deficit to 2.5% of gross domestic product (GDP) in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/no-assistance-plan-for-cyprus-is-under-discussion-says-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered first-half profits up 17%</title>
		<link>http://imperial-software.com/standard-chartered-first-half-profits-up-17/</link>
		<comments>http://imperial-software.com/standard-chartered-first-half-profits-up-17/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/standard-chartered-first-half-profits-up-17/</guid>
		<description><![CDATA[Standard Chartered, British bank that makes most of its profits in Asia, reported Wednesday a better than expected taxable income in the first half, benefiting from strong growth in emerging markets. 
 The hotel, which looks set to record another year of record profits, generated a taxable income of 3.636 billion dollars (2.56 billion euros) [...]]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered, British bank that makes most of its profits in Asia, reported Wednesday a better than expected taxable income in the first half, benefiting from strong growth in emerging markets. </p>
<p> The hotel, which looks set to record another year of record profits, generated a taxable income of 3.636 billion dollars (2.56 billion euros) in the first six months of the year, against 3.12 billion a year ago and 3.47 billion expected by analysts, according to the Thomson Reuters consensus I / B / E / S. </p>
<p> &quot;Our expenses remain firmly under control (&#8230;), Which does not prevent us from start to accelerate investments to support growth in 2012, &quot;said Peter Sands, CEO of Standard Chartered, said in a statement. </p>
<p> &quot;We are a very good momentum and we continue to gain market share on a range of products and in many areas.&quot; </p>
<p> In 2010, Standard Chartered, in direct competition with HSBC to attract the best employees in Asia, was weighed down by higher costs higher than revenues. </p>
<p> This year, the bank expects a similar pattern of costs and revenues.</p>
<p> To keep costs under control, many banks have eliminated positions, like HSBC and Credit Suisse, which will eliminate 2,000 jobs and 30,000 respectively. </p>
<p> Standard Chartered has said removing 800 jobs in the first quarter, while providing a net increase of one thousand the number of employees throughout the year. </p>
<p> The bank, whose title listed in London fell by 11% since the beginning of the year, currently has 85,000 employees. </p>
<p> Income from India, its largest market, fell by 39% and Standard Chartered said that the short-term outlook remained difficult in the country, the slowdown will be more rapid and marked initially anticipated.</p>
<p> Elsewhere in the European banking sector, Societe Generale, which has depreciated the value of its debt to the Greek State in the second quarter, has abandoned its goal of Wednesday net profit of six billion euros in 2012, signs of a deterioration of the economic and financial environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/standard-chartered-first-half-profits-up-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faurecia accelerates out of Europe and raises 2011</title>
		<link>http://imperial-software.com/faurecia-accelerates-out-of-europe-and-raises-2011/</link>
		<comments>http://imperial-software.com/faurecia-accelerates-out-of-europe-and-raises-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/faurecia-accelerates-out-of-europe-and-raises-2011/</guid>
		<description><![CDATA[Faurecia has identified its goals Tuesday in 2011 after a first half marked by strong growth as the automotive supplier will maintain the second half through its investments outside Europe and in countries at low cost. 
 The specialist for exhaust systems and car seats, including the manufacturer PSA owns 57.4%, achieved a consolidated turnover [...]]]></description>
			<content:encoded><![CDATA[<p>Faurecia has identified its goals Tuesday in 2011 after a first half marked by strong growth as the automotive supplier will maintain the second half through its investments outside Europe and in countries at low cost. </p>
<p> The specialist for exhaust systems and car seats, including the manufacturer PSA owns 57.4%, achieved a consolidated turnover of 8.15 billion euros in the first six months of the year, a up 19.4%.At constant scope and exchange rates &#8211; it has gained particular outside the specialist German automotive Plastal &#8211; the growth was 15.5%. </p>
<p> Faurecia&#39;s operating profit rose 57% to 340 million, giving a margin of 4.2% against 3.2% a year earlier, and net income, group share, increased by 82% to 185.8 million euros. </p>
<p> &quot;With the strong growth recorded by the group in the first half and improved profitability (&#8230;), Faurecia is now a year ahead of its business plan 2010-2014 presented in June 2010,&quot; said the equipment in a statement.&quot;Growth should remain strong in the second half in all regions and medium term supported by a high level of acquisition of new programs.&quot; </p>
<p> In a presentation to analysts, Faurecia said to expect in 2011 a new record in terms of new contracts expected between 13 and 14 billion euros against 13.1 billion in 2010. </p>
<p> The group also raised to 450 million its investment objective for this year, against an initial assumption of 350 million.On behalf of the profitability and international expansion, priority is given to low cost countries, where investments will increase by 89% against 16% for countries where the cost base is higher. </p>
<p> Faurecia has 42 industrial projects under way, eight in Central America and the North &#8211; including five in Mexico &#8211; twelve in the European area &#8211; including nine in Eastern Europe, Russia and Turkey &#8211; and twelve in China. </p>
<p> ONE YEAR AHEAD OF PLAN </p>
<p> As part of its strategic plan in the medium term, the equipment is a turnover of 16 billion euros by 2014, driven by an expected average annual growth of 12%, 8% organic growth.Faurecia is also an operating margin of 4 to 4.5% in 2012 and then 5 to 6% in 2014. </p>
<p> In June 2010, he had also set a goal of doubling the share of sales outside Europe makes it to 42% within five years, against 23% in 2009.In the first half, the share of sales &#8211; excluding monoliths for catalytic converters that Faurecia bought out &#8211; carried out in Europe reached 34%. </p>
<p> For the year, the Group has revised upwards its target of consolidated net sales to 15.7 to 15.9 billion euros, against 14.8 to 15.3 billion expected so far, an increase from 13.8% to 15.2% compared to 2010, and refined to increase its target for operating profit to 620-650 million euros, against a previous range of 580-640 million. </p>
<p> &quot;The results are in line with consensus,&quot; said JP Morgan Cazenove in a note.&quot;The forecast EBIT is revised up slightly, but remains in line with consensus, while the increase in capex reduced cash flow prospects.&quot; </p>
<p> Faurecia has revised down to 100 million euros its forecast net cash flow in 2011, against 200 million euros expected so far. </p>
<p> The action Faurecia closed Monday at the Paris Stock Exchange to 30.34 euros, giving a market capitalization of around 3.2 billion euros. Since the beginning of the year, the stock jumped 40%. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/faurecia-accelerates-out-of-europe-and-raises-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French banks pass the tests successfully, said the BoF</title>
		<link>http://imperial-software.com/french-banks-pass-the-tests-successfully-said-the-bof/</link>
		<comments>http://imperial-software.com/french-banks-pass-the-tests-successfully-said-the-bof/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://imperial-software.com/french-banks-pass-the-tests-successfully-said-the-bof/</guid>
		<description><![CDATA[The major French banks, BNP Paribas, BPCE (People&#39;s Bank, Savings Bank), Credit Agricole and Societe Generale have passed the stress test bank, said Friday the Bank of France. 
 The central bank said in a statement that the four banks show a capital adequacy ratio &#34;core tier one&#34; aggregated from 7.5% to end 2012 in [...]]]></description>
			<content:encoded><![CDATA[<p>The major French banks, BNP Paribas, BPCE (People&#39;s Bank, Savings Bank), Credit Agricole and Societe Generale have passed the stress test bank, said Friday the Bank of France. </p>
<p> The central bank said in a statement that the four banks show a capital adequacy ratio &quot;core tier one&quot; aggregated from 7.5% to end 2012 in the worst economic scenario selected by the EBA (EBA) which stress tests conducted on 91 locations across Europe. </p>
<p> ABE required a minimum threshold of 5% at end 2012.</p>
<p> &quot;Their level of capital is appropriate since in the end allow them to finance the economy even in the most degraded scenario,&quot; said Christian Noyer, Governor of the Bank of France. </p>
<p> In detail, Societe Generale shows the lowest ratio of four French banks with 6.6%, while the Crédit Agricole group shows the highest ratio at 8.5%. </p>
]]></content:encoded>
			<wfw:commentRss>http://imperial-software.com/french-banks-pass-the-tests-successfully-said-the-bof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

